Oreo

Please wait...

Welcome TO BSIT-COVID19 HELP PORTAL OxyGen Beds

Covid19-Pvt Oxygen Beds List

S.NO. District Hospital Contact No Oxygen Beds Last Updated
Total Occupied Vacant Date Time
01 Adilabad CHROME HOSPITAL 7382492683 10 00 10 31-08-2021 12:26 PM
02 Badradri AROGGYA HOSPITAL 9966833399 10 00 10 29-08-2021 11:17 PM
03 Hyderabad ONUS HOSPITAL 9502792322 00 00 00 07-08-2021 08:50 AM
04 Hyderabad RUSH SUPERSPECIALITY HOSPITAL 8886611109 00 00 00 21-06-2021 10:09 AM
05 Hyderabad SHALINI HOSPITAL 8341816161 40 01 39 04-09-2021 10:29 AM
06 Hyderabad SOWMYA CHILDRENS HOSPITAL 9182107656 06 00 06 08-09-2021 09:28 AM
07 Hyderabad SRIKARA HOSPITAL 9848097591 26 00 26 04-10-2021 08:46 AM
08 Hyderabad ST THERESA HOSPITAL 9032067678 36 00 36 27-10-2021 07:21 AM
09 Hyderabad SUNSHINE HOSPITAL 9849991319/9100043229 151 00 151 27-10-2021 08:34 AM
10 Hyderabad VASAVI HOSPITAL 9848120104 47 07 47 08-09-2021 03:20 PM
11 Hyderabad ZOI HOSPITAL- SOMAJIGUDA 9849029580 34 00 34 27-10-2021 08:28 AM
12 Jagityal HANSHI HOSPITAL - JAGITYAL 9949715795 18 00 18 27-10-2021 09:30 AM
13 Jagityal MANIKANTA HOSPITAL 9848067077 10 00 10 02-09-2021 09:37 AM
14 Janagaon SRI SAI KRISHNA NURSING HOME 9848743585 10 00 10 23-06-2021 09:32 AM
15 Jayashankar PRADHAN HOSPITAL 9951617196 10 00 10 15-09-2021 09:30 AM
16 Jogulamba SRAVANTHI MULTISPECIALITY HOPSITAL 9740117685 00 00 00 27-10-2021 09:10 AM
17 Kamareddy JEEVENDAN HOSPITAL 9908222204 00 00 00 12-08-2021 10:08 AM
18 Kamareddy SADHANA HOSPITAL 9052449121 00 00 00 12-06-2021 08:48 AM
19 Kamareddy SRI PADMAVATHI MULTISPECILITY HOSPITAL 9949028128 02 00 02 27-10-2021 06:39 AM
20 Kamareddy SRI VENKATEWAR NURSING HOME, YELLLAREDDY 9000489838 05 00 05 16-09-2021 09:33 AM
21 Kamareddy VARSHA HOSPITAL 9849204567 05 00 05 07-06-2021 11:09 AM
22 Karimnagar ADARSHA HOSPITAL 9966666360 18 02 16 01-10-2021 10:34 AM
23 Karimnagar CAIMS 9440120517 125 00 125 25-08-2021 09:50 AM
24 Karimnagar CITY HOSPITAL 9666416767 15 00 15 27-10-2021 08:00 AM
25 Karimnagar PRATHIMA INSTITUTE OF MEDICAL SCIENCE 9866411145 10 00 10 13-07-2021 10:49 AM
26 Khammam CURE EMERGENCY HOSPITAL 09912994955 15 00 15 03-09-2021 10:23 AM
27 Khammam MAMATA MEDICAL COLLEGE 9866181161 55 00 55 27-10-2021 09:09 AM
28 Khammam SRI ABHAYA HOSPITALS 9848417867 50 00 50 04-10-2021 04:02 AM
29 Komaram Bheem KIMS HOSPITAL 9908508520 02 00 02 27-10-2021 08:52 AM
30 Komaram Bheem PRAJA LIFECARE HOSPITAL 7989318904 15 00 15 27-10-2021 08:06 AM
31 Mahabubabad SAI MULTISPECIALITY HOSPITAL 9676333833 23 02 21 31-08-2021 11:53 AM
32 Mahabubnagar NAVODAYA INSTITUTE OF MEDICAL SCIENCE 9346926084 12 00 12 06-09-2021 12:03 PM
33 Mahabubnagar SVS MEDICAL COLLEGE 9963463265 200 00 200 30-08-2021 05:10 PM
34 Mancherial SRI GANESH HOSPITAL 9550251255 10 02 08 28-09-2021 07:47 AM
35 Mancherial SRI LAXMI HOSPITAL 7799829966 05 00 05 28-08-2021 06:07 AM
36 Mancherial Supraja Hospital 9494362510 12 00 12 08-09-2021 09:40 PM
37 Medak LIFE CARE NURSING HOME 9440486558 06 00 06 26-08-2021 11:42 AM
38 Medak SRI GAYATRI HOSPITAL 9440386082 05 00 05 26-08-2021 11:48 AM
39 Medchal ADITHYA HOSPITAL - UPPAL 9848844610 16 00 16 28-09-2021 07:35 AM
40 Medchal ASHA HOSPITAL 9989050743 27 00 27 14-06-2021 11:55 AM
41 Medchal BBR SUPER SPECIALITY HOSPITAL 9849879993 40 00 40 28-09-2021 08:40 AM
42 Medchal GNR MULTISPECIALITY HOSPITAL 8555093529 20 00 20 20-07-2021 08:47 AM
43 Medchal MALLA REDDY MEDICAL COLLEGE FOR WOMEN 8790387903 70 00 70 19-07-2021 09:33 AM
44 Medchal MALLAREDDY NARAYANA MULTISPECIALITY HOSPITAL 8790387903 164 05 159 16-07-2021 09:10 AM
45 Medchal MAMATA ACADEMY OF MEDICAL SCIENCES 7893211777 15 00 15 12-07-2021 12:19 PM
46 Medchal MEDIVISION HOSPITAL - SHAPUR 8074171948 36 01 35 28-06-2021 11:46 AM
47 Medchal OMNI HOSPITAL- KUKATPALLY 9492433427 55 00 55 20-07-2021 09:35 AM
48 Medchal PRASAD MULTISPECIALITY HOSPITAL 9700127576 36 00 36 20-07-2021 07:48 AM
49 Medchal PRATHIMA HOSPITALS 9989050743 34 00 34 09-07-2021 10:34 AM
50 Medchal RAGHAVENDRA HOSPITAL 9030071786 24 03 21 07-07-2021 05:56 PM
51 Medchal RAMRAJ 9440240324 24 00 24 20-07-2021 08:55 AM
52 Medchal RANOVA BALAJI HOSPITAL 9989143340 11 04 07 29-06-2021 05:38 PM
53 Medchal REMEDY HOSPITAL 8555866548 15 04 11 29-06-2021 08:11 AM
54 Medchal SANKHYA HOSPITAL 9052222622 22 00 22 01-07-2021 08:21 AM
55 Medchal SHRI WAZRA HOSPITAL 7893412872 02 01 01 01-07-2021 09:26 AM
56 Medchal SLG HOSPITAL 6303284571 175 23 152 06-06-2021 10:12 AM
57 Medchal SREE GOWRI HOSPITAL 6304828547 22 00 22 01-07-2021 08:14 AM
58 Medchal SRIKARA HOSPITAL 9030071786 20 00 20 24-06-2021 02:11 PM
59 Medchal SRI HOLISTIC HOSPITAL 8886610105 50 05 45 01-07-2021 07:47 AM
60 Medchal SUMITHRA HOSPITAL-UPPAL 9912228489 17 00 17 01-07-2021 08:31 AM
61 Medchal SUN LIFES HOSPITAL - DAMMAIGUDA 9100099908 10 00 10 30-06-2021 06:41 AM
62 Medchal SUNRAYS HOSPITAL- NAGOLE 9603811101 05 00 05 29-06-2021 12:19 PM
63 Medchal SURAKSHAKA DIABETIC CENTRE 8886668020 11 00 11 30-06-2021 05:55 PM
64 Medchal THATHA HOSPITAL, ECIL 9885330488 30 02 28 30-06-2021 07:01 PM
65 Medchal TULASI - ECIL 8096998813 20 00 20 30-06-2021 08:40 AM
66 Medchal TX HOSPITSLS, UPPAL 9701667662 40 02 38 30-06-2021 08:16 AM
67 Medchal UDBHAVA CHILDRENS HOSPITAL 9248004438 10 00 10 09-06-2021 04:09 PM
68 Medchal VAJRA HOSPITALS 9948533625 08 01 07 01-07-2021 10:20 AM
69 Medchal VASU ND HARA HOSPITAL- MOOSAPET 9848814267 04 00 04 25-06-2021 02:48 AM
70 Medchal VIJAYA HOSPITAL, KEESARA 9848857837 20 00 20 29-06-2021 07:55 AM
71 Medchal VR MULTISPECIALITY HOSPITAL 7288999960 10 00 10 27-06-2021 09:30 AM
72 Medchal XENIA HOSPITALS 7799612521 12 04 08 01-07-2021 09:31 AM
73 Nagarkurnool GAYATHRI HOSPITAL 8790971414 05 00 05 01-07-2021 07:49 AM
74 Nalgonda GREENLANDS MULTISPECIALITY HOSPITAL 7337335050 22 00 22 01-07-2021 09:30 AM
75 Nalgonda KIMS 9885154553 21 00 21 30-06-2021 07:58 PM
76 Nalgonda KONARK MULTISPECIALITY HOSPITAL 9640564572 21 05 16 01-07-2021 07:41 AM
77 Nalgonda NIMS 8179368482 14 07 07 27-06-2021 09:36 AM
78 Nalgonda NAVYA MULTI SPECIALITY HOSPITAL 9248616038 20 05 15 01-07-2021 09:03 AM
79 Nalgonda SAMRAKSHA MULTISPECIALITY HOSPITAL 9703686080 15 02 13 01-07-2021 07:23 AM
80 Nalgonda SRI LAXMI MULTISPECIALITY HOSPITAL 9252555777 20 00 20 30-06-2021 12:00 PM
81 Nalgonda SRI SAI RAKSHA MULTISPECIALITY HOSPITAL 9848013111 21 00 21 30-06-2021 09:31 AM
82 Nalgonda VARSHITHA HOSPITAL 8106811223 10 01 09 30-06-2021 10:04 PM
83 Nalgonda VITTAL HOSPITAL 9885029925 10 02 08 01-07-2021 08:31 AM
84 Nirmal DRMSH 9666645271 15 00 15 08-06-2021 10:46 AM
85 Nirmal KHAJA HOSPITAL 9440101166 02 00 02 01-07-2021 09:34 AM
86 Nirmal THIRUMAL NURSING HOME 9848031793 20 00 20 14-06-2021 10:10 AM
87 Nizamabad DR.RAJESH COVID CENTRE 7799991771 14 00 14 30-06-2021 09:56 AM
88 Nizamabad INDUS SUPERSPECIALITY HOSPITAL 9618246289 20 01 19 24-06-2021 06:33 PM
89 Nizamabad KIWI HOSPITAL 9885398505 15 00 15 01-07-2021 08:38 AM
90 Nizamabad LIFE COVID CENTRE 9908151515 12 00 12 14-06-2021 05:44 PM
91 Nizamabad MAA AAROGYA HOSPITAL 9618738510 16 00 16 01-07-2021 09:45 AM
92 Nizamabad MANORAMA SUPERSPECIALITY HOSPITAL 9440618850 20 00 20 23-06-2021 08:13 AM
93 Nizamabad MEDICOVER HOSPITAL 7702108108 15 01 14 01-07-2021 08:06 AM
94 Nizamabad PRATHIBHA SUPER SPECIALITY HOSPITAL 9177150841 25 00 25 14-06-2021 11:47 AM
95 Nizamabad SRI GAYATRI LIFE HOSPITAL 9542766000 10 00 10 30-06-2021 09:32 AM
96 Nizamabad SRI SAI PRASAD CHILDRENS HOSPITAL 9032346000 14 00 14 11-06-2021 10:37 PM
97 Nizamabad SRI VISHNU HOSPITAL 9542297720 14 02 12 13-06-2021 08:48 PM
98 Nizamabad TIRUMALA HOSPITAL 9885576294 30 00 30 01-07-2021 08:04 AM
99 Nizamabad VEDANSH HOSPITAL 8111890769 08 00 08 15-06-2021 07:29 AM
100 Peddapalli FORTUNE SIGMA HOSPITAL 9951521677 16 00 16 30-06-2021 02:58 PM
101 Peddapalli SREE MAMATHA HOSPITAL 9110500329 12 00 12 01-07-2021 09:28 AM
102 Peddapalli STAR MOUNT HOSPITAL 8309689439 20 00 20 01-07-2021 09:53 AM
103 Peddapalli VIJAYA HOSPITAL 9849947308 10 00 10 01-07-2021 08:04 AM
104 Rajanna Amma Hospital 985578881 10 00 10 29-06-2021 09:02 PM
105 Rajanna AMRUTHA NARSING HOME 8317620255 10 00 10 01-07-2021 09:59 AM
106 Rajanna ASHWINI HOSPITAL 7207011011 20 02 18 01-07-2021 07:42 AM
107 Rajanna KONARK HOSPITAL 9247243474 12 00 12 01-07-2021 06:18 AM
108 Rajanna MAHALAXMI HOSPITAL 9550632048 10 00 10 01-07-2021 07:39 AM
109 Rajanna RAJANNA MULTISPECIALITY HOSPITAL 9000302223 10 00 10 01-07-2021 09:59 AM
110 Rajanna Siri Hospital 9441729777 09 00 09 30-06-2021 07:12 PM
111 Rangareddy AIG HOSPITALS 7299998262 300 86 214 23-06-2021 08:16 AM
112 Rangareddy AMMA HOSPITAL 7337337320 12 00 12 19-06-2021 09:13 AM
113 Rangareddy ANURAG HOSPITAL 9246522275 10 06 04 23-06-2021 08:58 AM
114 Rangareddy ARCHANA HOSPITAL 9885355084 16 00 16 23-06-2021 06:35 AM
115 Rangareddy AVASA HOSPITAL 7730012233 16 00 16 23-06-2021 07:56 AM
116 Rangareddy AWARE GLENEAGLES HOSPITALS 9963451344 14 10 04 11-06-2021 11:09 PM
117 Rangareddy AYAAN INSTITUTE OF MEDICAL SCIENCES 9849605553 20 00 20 04-06-2021 09:03 AM
118 Rangareddy BHASKAR MEDICAL COLLEGE +918413201246 05 00 05 23-06-2021 07:52 AM
119 Rangareddy BRISTLECONE HOSPITAL 8897294554 28 03 25 23-06-2021 08:15 AM
120 Rangareddy CARE HOSPITAL - HITECH CITY 8374239865 30 04 26 23-06-2021 09:38 AM
121 Rangareddy CONTINENTAL HOSPITALS LIMITED 9948903444 104 40 64 23-06-2021 101:04 AM
122 Rangareddy DELTA HOSPITALS 7981844404 12 00 12 23-06-2021 06:09 AM
123 Rangareddy DISHA CHILDRENS HOSPITAL 9849139127 20 00 20 23-06-2021 09:15 AM
124 Rangareddy DR. SHIVARAMNAYAK ORTHOPEDIC HOSPITAL 9949750777 25 00 25 23-06-2021 08:28 AM
125 Rangareddy DR.V.R.K.WOMEN S MEDICAL COLLEGE 9985995093 40 00 40 11-06-2021 09:33 AM
126 Rangareddy EVYA HOSPITAL 8555997934 16 12 04 23-06-2021 09:17 AM
127 Rangareddy GAMAN HEALTH CENTRE 9494480369 10 02 08 23-06-2021 08:53 PM
128 Rangareddy HAPPY HOSPITAL 9346145678 20 02 18 23-06-2021 09:20 AM
129 Rangareddy HEALIX HOSPITAL 9703734997 20 01 19 15-06-2021 10:16 PM
130 Rangareddy HEALTHCARE HOSPITAL 9553099942 16 03 13 23-06-2021 09:25 AM
131 Rangareddy HEALTH VALLEY HOSPITAL 9704913696 28 02 26 23-06-2021 11:28 AM
132 Rangareddy HIMAGIRI HOSPITALS 8008503564 10 00 10 23-06-2021 06:49 PM
133 Rangareddy HIRANYAA HOSPITAL 9440091399 10 02 08 23-06-2021 05:10 AM
134 Rangareddy IMAGE MULTI SPECIALITY HOSPITAL 9705153496 15 00 15 23-06-2021 09:40 AM
135 Rangareddy JAIDHEV HOSPITAL 8142244333 13 00 13 23-06-2021 09:04 AM
136 Rangareddy JAYAA HOSPITAL 8121514514 12 00 12 23-06-2021 07:16 AM
137 Rangareddy JEEVAN HOSPITAL 9059073193 32 02 30 23-06-2021 07:49 PM
138 Rangareddy KAMINENI ACADEMY 9491061341 60 00 60 19-06-2021 09:07 AM
139 Rangareddy KIMS HOSPITAL, KONDAPUR 9849554428 109 15 94 23-06-2021 09:17 AM
140 Rangareddy KRISHNAVENI MULTI SPECIALITY HOSPITAL 9177527173 10 00 10 23-06-2021 06:40 AM
141 Rangareddy LEGEND HOSPITALS 9848999559 10 00 10 23-06-2021 08:39 AM
142 Rangareddy LIFE CARE HOSPITAL 9032003346 13 01 12 23-06-2021 08:57 AM
143 Rangareddy MAXICURE HOSPITALS 9121444666 15 00 15 11-06-2021 08:36 AM
144 Rangareddy MIMS 9703732557 95 00 95 23-06-2021 09:00 AM
145 Rangareddy MEDICOVER HOSPITALS 9154706780 124 10 114 19-06-2021 06:19 AM
146 Rangareddy MEDISYS HOSPITAL 9100277716 20 00 20 15-06-2021 10:47 PM
147 Rangareddy MOHAN HOSPITAL 9396506070 17 01 16 23-06-2021 07:04 PM
148 Rangareddy MUSLIM GENERAL HOSPITAL 9581002323 21 03 18 23-06-2021 09:28 AM
149 Rangareddy NAKSHATRA HOSPITAL 7337551103 26 00 26 23-06-2021 07:19 AM
150 Rangareddy NAVEENA MULTI SPECIALITY HOSPITAL 9849488885 20 02 18 23-06-2021 07:30 AM
151 Rangareddy OMNI HOSPITAL - KOTHAPET 9491090024 26 06 20 19-06-2021 09:02 AM
152 Rangareddy OZONE HOSPITALS 9515749108 50 08 42 23-06-2021 08:11 AM
153 Rangareddy PACE HOSPITALS 9968876768 40 08 32 19-06-2021 11:51 AM
154 Rangareddy PIONEER HOSPITALS 9849144130 25 02 23 18-06-2021 08:55 AM
155 Rangareddy PRK HOSPITAL - CHANDANAGAR 9032806314 37 01 36 23-06-2021 06:22 AM
156 Rangareddy RISE CHILDRENS HOSPITALS 9849139127 25 00 25 23-06-2021 09:17 AM
157 Rangareddy ROYAL HOSPITALS 9392070999 15 00 15 19-06-2021 09:29 AM
158 Rangareddy SANGAMITHRA HOSPITAL 9100879144 18 02 16 19-06-2021 09:24 PM
159 Rangareddy SAPTAGIRI HOSPITAL 9246335799 10 00 10 23-06-2021 07:39 AM
160 Rangareddy SHADAN INSTITUTE OF MEDICAL SCIENCES 9848288697 40 00 40 11-06-2021 09:33 AM
161 Rangareddy SHREE SEVEN HILLS HOSPITAL 6305368269 10 01 09 23-06-2021 09:40 AM
162 Rangareddy SHRI SIGMA METRO CARE HOSPITAL 9866768777 10 00 10 23-06-2021 07:25 AM
163 Rangareddy SREE RAKSHA HOSPITAL 8639029312 16 00 16 23-06-2021 09:41 AM
164 Rangareddy SRI SANKALP MULTISPECIALITY HOSPITAL 9966695005 16 00 16 23-06-2021 09:31 AM
165 Rangareddy SRI SIGMA HOSPITAL 8185898570 20 01 19 17-06-2021 07:42 AM
166 Rangareddy SRI SRINIVASA MULTISPECIALITY HOSPITAL 7676998811 20 02 18 23-06-2021 09:02 AM
167 Rangareddy SUNSHINE HOSPITALS-GACHIBOWLI 9014411223 50 41 09 23-06-2021 08:48 AM
168 Rangareddy TIRUMALA MULTISPECIALITY HOSPITAL 9666661159 20 00 20 23-06-2021 09:06 AM
169 Rangareddy UDBHAVA HOSPITALS - MIYAPUR 9966184423 30 00 30 23-06-2021 08:49 AM
170 Rangareddy VAMSI PRAGMA HOSPITAL 9985845145 18 00 18 23-06-2021 07:48 AM
171 Rangareddy VANAJA HOSPITAL-CHANDANAGAR 9000788722 20 00 20 23-06-2021 09:20 AM
172 Rangareddy VIJAYA HOSPITAL-MADINAGUDA 7207004103/8247889857 10 00 10 18-06-2021 06:31 AM
173 Rangareddy ZOI, ATTAPUR 9059207482 20 01 19 23-06-2021 07:44 AM
174 Sangareddy CHARITHA HOSPITAL 9491127504 10 00 10 19-06-2021 12:25 PM
175 Sangareddy KAKATHIYA HOSPITAL 9866231944 15 00 15 23-06-2021 10:28 AM
176 Sangareddy MAHESHWARA MEDICAL COLLEGE 9848573333 00 00 00 23-06-2021 07:27 AM
177 Sangareddy MANJEERA HOSPITAL 9441782501 19 02 17 23-06-2021 09:27 AM
178 Sangareddy MAXCARE HOSPTAL-PATANCHERU 8008123479 20 04 16 23-06-2021 08:54 AM
179 Sangareddy MEDICOVER HOSPITAL - CHANDANAGAR 9000011453 25 01 24 23-06-2021 10:09 AM
180 Sangareddy MNR MEDICAL COLLEGE 9985396285 70 00 70 23-06-2021 07:41 AM
181 Sangareddy N CARE HOSPITAL 9908800900 20 00 20 23-06-2021 07:50 AM
182 Sangareddy PANACEA MERIDIAN HOSPITAL 8008411414 22 02 20 23-06-2021 08:38 AM
183 Sangareddy SAI RAM HOSPITAL 9985646565 18 00 18 23-06-2021 08:51 AM
184 Sangareddy SHREE BALAJI MEDICOVER HOSPITAL 9133326448 32 00 32 23-06-2021 09:14 AM
185 Sangareddy SUNRISE HOSPITAL 9885033304 20 00 20 23-06-2021 04:34 PM
186 Sangareddy TRR INSTITUTE OF MEDICAL SCIENCES 9885500242 15 00 15 23-06-2021 09:26 AM
187 Siddipet Prabhath Speciality Hospital 8919361879 14 00 14 23-06-2021 08:45 AM
188 Siddipet RVM CHARITABLE TRUST 9849521108 40 02 38 23-06-2021 09:30 PM
189 Siddipet SREE SURAKSHA CRITICAL CARE 9848059075 11 01 10 23-06-2021 05:15 PM
190 Siddipet SURABHI INSTITUTE OF MEDICAL SCIENCES 9741122333 36 01 35 23-06-2021 07:49 AM
191 Vikarabad Shree Vedha Hospital 9000009848 05 00 05 09-06-2021 04:56 PM
192 Warangal Rural LALITHA NURSING HOME 9490855730 08 02 06 23-06-2021 09:03 AM
193 Warangal Rural PAVAN HOSPITAL - NARSAMPET 9440093935 12 01 11 23-06-2021 07:52 AM
194 Warangal Rural SRUJANA HOSPITAL 9866412022 11 01 10 15-06-2021 11:01 AM
195 Warangal Rural SUSHRUTHA HOSPITAL 9010866609 08 00 08 23-06-2021 08:49 PM
196 Warangal Urban ADITHYA HOSPITAL - HANAMKONDA 9704983555 50 03 47 23-06-2021 09:21 AM
197 Warangal Urban ALANJKAR P. SURGERY HOSPITALS 8179886523 10 00 10 23-06-2021 08:50 AM
198 Warangal Urban AMRUTHA HOSPITAL - WARANGAL 9494321598 31 19 12 23-06-2021 07:42 AM
199 Warangal Urban ARAVINDA I.R.M.S. 9010000003 17 00 17 23-06-2021 07:48 AM
200 Warangal Urban AZARA HOSPITALS - HANAMKONDA 9989616097 50 06 44 23-06-2021 08:01 AM
Designed & Developed By BSIT Software Services Pvt. Ltd.