Oreo

Please wait...

Welcome TO BSIT-COVID19 HELP PORTAL Beds Availability

Covid19-Pvt Hospital Bed Availability Status

S.NO. District Hospital Contact No Regular Beds Oxygen Beds ICU Beds Last Updated
Total Occupied Vacant Total Occupied Vacant Total Occupied Vacant Date Time
01 Adilabad CHROME HOSPITAL 7382492683 00 00 00 10 00 10 07 00 07 31-08-2021 12:26 PM
02 Badradri AROGGYA HOSPITAL 9966833399 10 00 10 10 00 10 08 02 06 29-08-2021 11:17 PM
03 Hyderabad ONUS HOSPITAL 9502792322 50 00 50 00 00 00 01 00 01 07-08-2021 08:50 AM
04 Hyderabad RUSH SUPERSPECIALITY HOSPITAL 8886611109 05 02 03 00 00 00 15 02 13 21-06-2021 10:09 AM
05 Hyderabad SHALINI HOSPITAL 8341816161 00 00 00 40 00 40 10 00 10 04-10-2021 09:57 AM
06 Hyderabad SOWMYA CHILDRENS HOSPITAL 9182107656 04 00 04 06 00 06 10 00 10 13-09-2021 09:54 AM
07 Hyderabad SRIKARA HOSPITAL 9848097591 14 00 14 26 00 26 24 04 20 04-10-2021 08:46 AM
08 Hyderabad ST THERESA HOSPITAL 9032067678 30 00 30 36 00 36 09 00 09 27-10-2021 07:21 AM
09 Hyderabad SUNSHINE HOSPITAL 9849991319/9100043229 30 02 28 151 00 151 50 01 49 27-10-2021 08:34 AM
10 Hyderabad VASAVI HOSPITAL 9848120104 00 00 00 47 00 47 15 00 15 07-09-2021 02:02 PM
11 Hyderabad ZOI HOSPITAL- SOMAJIGUDA 9849029580 00 00 00 34 00 34 16 00 16 27-10-2021 08:28 AM
12 Jagityal HANSHI HOSPITAL - JAGITYAL 9949715795 06 00 06 18 00 18 06 01 05 27-10-2021 09:30 AM
13 Jagityal MANIKANTA HOSPITAL 9848067077 05 00 05 10 00 10 05 00 05 02-09-2021 09:37 AM
14 Janagaon SRI SAI KRISHNA NURSING HOME 9848743585 35 00 35 10 00 10 05 00 05 23-06-2021 09:32 AM
15 Jayashankar PRADHAN HOSPITAL 9951617196 10 00 10 10 00 10 05 00 05 15-09-2021 09:30 AM
16 Jogulamba SRAVANTHI MULTISPECIALITY HOPSITAL 9740117685 02 00 02 00 00 00 00 00 00 27-10-2021 09:10 AM
17 Kamareddy JEEVENDAN HOSPITAL 9908222204 13 00 13 00 00 00 12 01 11 16-08-2021 10:41 AM
18 Kamareddy SADHANA HOSPITAL 9052449121 06 00 06 00 00 00 04 00 04 12-06-2021 08:48 AM
19 Kamareddy SRI PADMAVATHI MULTISPECILITY HOSPITAL 9949028128 10 00 10 02 00 02 03 00 03 27-10-2021 06:39 AM
20 Kamareddy SRI VENKATEWAR NURSING HOME, YELLLAREDDY 9000489838 20 00 20 05 00 05 00 00 00 16-09-2021 09:53 AM
21 Kamareddy VARSHA HOSPITAL 9849204567 05 00 05 05 00 05 01 00 01 21-06-2021 11:09 AM
22 Karimnagar ADARSHA HOSPITAL 9966666360 18 00 18 18 02 16 14 00 14 01-10-2021 10:34 AM
23 Karimnagar CAIMS 9440120517 100 00 100 125 00 125 25 00 25 25-08-2021 09:50 AM
24 Karimnagar CITY HOSPITAL 9666416767 25 00 25 15 00 15 10 00 10 27-10-2021 08:00 AM
25 Karimnagar PRATHIMA INSTITUTE OF MEDICAL SCIENCE 9866411145 125 00 125 10 00 10 15 00 15 13-07-2021 10:49 AM
26 Khammam CURE EMERGENCY HOSPITAL 09912994955 25 00 25 15 03 12 10 00 10 03-09-2021 10:23 AM
27 Khammam MAMATA MEDICAL COLLEGE 9866181161 80 00 80 55 00 55 12 00 12 27-10-2021 09:09 AM
28 Khammam SRI ABHAYA HOSPITALS 9848417867 30 02 28 50 00 50 00 00 00 04-10-2021 04:02 AM
29 Komaram Bheem KIMS HOSPITAL 9908508520 38 01 37 02 00 02 10 00 10 27-10-2021 08:52 AM
30 Komaram Bheem PRAJA LIFECARE HOSPITAL 7989318904 10 00 10 15 00 15 00 00 00 27-10-2021 08:06 AM
31 Mahabubabad SAI MULTISPECIALITY HOSPITAL 9676333833 20 00 20 23 02 21 14 00 14 31-08-2021 11:59 AM
32 Mahabubnagar NAVODAYA INSTITUTE OF MEDICAL SCIENCE 9346926084 30 00 30 12 00 12 46 00 46 06-09-2021 12:21 PM
33 Mahabubnagar SVS MEDICAL COLLEGE 9963463265 100 00 100 200 00 200 50 00 50 06-09-2021 05:08 PM
34 Mancherial SRI GANESH HOSPITAL 9550251255 15 03 12 10 01 09 12 00 12 30-09-2021 04:35 AM
35 Mancherial SRI LAXMI HOSPITAL 7799829966 10 00 10 05 00 05 06 00 06 27-10-2021 09:47 AM
36 Mancherial Supraja Hospital 9494362510 26 00 26 12 00 12 12 00 12 16-09-2021 10:17 AM
37 Medak LIFE CARE NURSING HOME 9440486558 10 00 10 06 00 06 00 00 00 26-08-2021 01:42 PM
38 Medak SRI GAYATRI HOSPITAL 9440386082 15 00 15 05 00 05 00 00 00 26-08-2021 01:51 PM
39 Medchal ADITHYA HOSPITAL - UPPAL 9848844610 12 00 12 16 02 14 06 01 05 27-10-2021 12:07 PM
40 Medchal ASHA HOSPITAL 9989050743 02 00 02 27 00 27 19 00 19 14-06-2021 11:55 AM
41 Medchal BBR SUPER SPECIALITY HOSPITAL 9849879993 09 00 09 40 00 40 05 00 05 27-10-2021 10:41 AM
42 Medchal GNR MULTISPECIALITY HOSPITAL 8555093529 20 00 20 20 00 20 09 00 09 09-08-2021 08:47 AM
43 Medchal MALLA REDDY MEDICAL COLLEGE FOR WOMEN 8790387903 400 00 400 70 00 70 24 00 24 27-10-2021 09:35 AM
44 Medchal MALLAREDDY NARAYANA MULTISPECIALITY HOSPITAL 8790387903 00 00 00 164 00 164 60 00 60 27-10-2021 10:24 AM
45 Medchal MAMATA ACADEMY OF MEDICAL SCIENCES 7893211777 135 00 135 15 00 15 10 00 10 06-08-2021 04:53 PM
46 Medchal MEDIVISION HOSPITAL - SHAPUR 8074171948 08 00 08 36 01 35 16 00 16 28-06-2021 11:46 AM
47 Medchal OMNI HOSPITAL- KUKATPALLY 9492433427 10 00 10 55 00 55 35 00 35 27-10-2021 10:23 AM
48 Medchal PRASAD MULTISPECIALITY HOSPITAL 9700127576 10 00 10 36 00 36 14 00 14 04-10-2021 08:40 AM
49 Medchal PRATHIMA HOSPITALS 9989050743 18 00 18 34 00 34 23 01 22 09-07-2021 10:34 AM
50 Medchal RAGHAVENDRA HOSPITAL 9030071786 04 00 04 24 03 21 22 00 22 27-07-2021 05:27 PM
51 Medchal RAMRAJ 9440240324 20 00 20 24 00 24 13 00 13 04-10-2021 04:47 AM
52 Medchal RANOVA BALAJI HOSPITAL 9989143340 33 09 24 11 04 07 08 08 00 04-07-2021 08:24 AM
53 Medchal REMEDY HOSPITAL 8555866548 32 00 32 15 02 13 17 00 17 30-07-2021 11:38 AM
54 Medchal SANKHYA HOSPITAL 9052222622 05 01 04 22 00 22 07 00 07 01-09-2021 06:23 AM
55 Medchal SHRI WAZRA HOSPITAL 7893412872 87 02 85 02 00 02 11 00 11 07-09-2021 10:10 AM
56 Medchal SLG HOSPITAL 6303284571 00 00 00 175 23 152 60 23 37 06-06-2021 10:12 AM
57 Medchal SREE GOWRI HOSPITAL 6304828547 13 00 13 22 00 22 09 00 09 28-09-2021 09:04 AM
58 Medchal SRIKARA HOSPITAL 9030071786 15 02 13 20 00 20 15 00 15 24-06-2021 02:17 PM
59 Medchal SRI HOLISTIC HOSPITAL 8886610105 60 01 59 50 00 50 37 00 37 27-10-2021 12:01 PM
60 Medchal SUMITHRA HOSPITAL-UPPAL 9912228489 25 00 25 17 00 17 00 00 00 27-10-2021 08:19 AM
61 Medchal SUN LIFES HOSPITAL - DAMMAIGUDA 9100099908 10 01 09 10 00 10 10 00 10 23-07-2021 09:57 AM
62 Medchal SUNRAYS HOSPITAL- NAGOLE 9603811101 14 00 14 05 00 05 06 00 06 24-07-2021 09:31 AM
63 Medchal SURAKSHAKA DIABETIC CENTRE 8886668020 21 00 21 11 00 11 09 01 08 03-09-2021 10:44 AM
64 Medchal THATHA HOSPITAL, ECIL 9885330488 16 02 14 30 00 30 14 00 14 07-09-2021 10:42 AM
65 Medchal TULASI - ECIL 8096998813 25 02 23 20 00 20 10 00 10 25-10-2021 07:58 AM
66 Medchal TX HOSPITSLS, UPPAL 9701667662 20 00 20 40 02 38 41 03 38 28-09-2021 08:26 AM
67 Medchal UDBHAVA CHILDRENS HOSPITAL 9248004438 20 00 20 10 00 10 00 00 00 09-06-2021 04:09 PM
68 Medchal VAJRA HOSPITALS 9948533625 10 00 10 08 01 07 08 01 07 15-09-2021 09:44 AM
69 Medchal VASU ND HARA HOSPITAL- MOOSAPET 9848814267 16 00 16 04 00 04 00 00 00 25-06-2021 02:48 PM
70 Medchal VIJAYA HOSPITAL, KEESARA 9848857837 10 00 10 20 00 20 10 00 10 04-07-2021 05:39 AM
71 Medchal VR MULTISPECIALITY HOSPITAL 7288999960 10 00 10 10 00 10 13 00 13 27-06-2021 09:30 AM
72 Medchal XENIA HOSPITALS 7799612521 14 02 12 12 00 12 04 00 04 27-10-2021 06:01 AM
73 Nagarkurnool GAYATHRI HOSPITAL 8790971414 02 00 02 05 00 05 00 00 00 28-09-2021 07:50 AM
74 Nalgonda GREENLANDS MULTISPECIALITY HOSPITAL 7337335050 16 00 16 22 01 21 12 00 12 27-09-2021 09:37 AM
75 Nalgonda KIMS 9885154553 459 00 459 21 00 21 68 00 68 09-09-2021 09:38 AM
76 Nalgonda KONARK MULTISPECIALITY HOSPITAL 9640564572 00 00 00 21 02 19 09 00 09 07-09-2021 06:15 PM
77 Nalgonda NIMS 8179368482 70 00 70 14 08 06 16 06 10 09-08-2021 05:29 PM
78 Nalgonda NAVYA MULTI SPECIALITY HOSPITAL 9248616038 10 03 07 20 02 18 10 00 10 27-09-2021 09:35 AM
79 Nalgonda SAMRAKSHA MULTISPECIALITY HOSPITAL 9703686080 10 01 09 15 00 15 16 00 16 08-09-2021 09:28 AM
80 Nalgonda SRI LAXMI MULTISPECIALITY HOSPITAL 9252555777 00 00 00 20 01 19 08 00 08 25-09-2021 01:51 PM
81 Nalgonda SRI SAI RAKSHA MULTISPECIALITY HOSPITAL 9848013111 15 02 13 21 01 20 14 02 12 30-06-2021 09:31 AM
82 Nalgonda VARSHITHA HOSPITAL 8106811223 12 02 10 10 01 09 16 00 16 30-06-2021 10:04 PM
83 Nalgonda VITTAL HOSPITAL 9885029925 10 04 06 10 02 08 00 00 00 01-07-2021 08:31 AM
84 Nirmal DRMSH 9666645271 25 00 25 15 00 15 00 00 00 08-06-2021 10:46 AM
85 Nirmal KHAJA HOSPITAL 9440101166 10 00 10 02 00 02 00 00 00 01-07-2021 09:34 AM
86 Nirmal THIRUMAL NURSING HOME 9848031793 20 01 19 20 00 20 18 00 18 14-06-2021 10:10 AM
87 Nizamabad DR.RAJESH COVID CENTRE 7799991771 10 00 10 14 00 14 00 00 00 30-06-2021 09:56 AM
88 Nizamabad INDUS SUPERSPECIALITY HOSPITAL 9618246289 00 00 00 20 01 19 00 00 00 24-06-2021 06:33 PM
89 Nizamabad KIWI HOSPITAL 9885398505 10 00 10 15 00 15 20 01 19 01-07-2021 08:38 AM
90 Nizamabad LIFE COVID CENTRE 9908151515 19 00 19 12 00 12 07 00 07 14-06-2021 05:44 PM
91 Nizamabad MAA AAROGYA HOSPITAL 9618738510 04 00 04 16 00 16 08 00 08 01-07-2021 09:45 AM
92 Nizamabad MANORAMA SUPERSPECIALITY HOSPITAL 9440618850 10 00 10 20 00 20 30 00 30 21-06-2021 08:33 AM
93 Nizamabad MEDICOVER HOSPITAL 7702108108 10 01 09 15 01 14 10 00 10 01-07-2021 08:06 AM
94 Nizamabad PRATHIBHA SUPER SPECIALITY HOSPITAL 9177150841 20 00 20 25 00 25 07 01 06 14-06-2021 11:51 AM
95 Nizamabad SRI GAYATRI LIFE HOSPITAL 9542766000 06 00 06 10 00 10 04 00 04 30-06-2021 09:32 AM
96 Nizamabad SRI SAI PRASAD CHILDRENS HOSPITAL 9032346000 08 01 07 14 00 14 10 00 10 11-06-2021 10:37 PM
97 Nizamabad SRI VISHNU HOSPITAL 9542297720 04 00 04 14 02 12 16 00 16 13-06-2021 08:48 PM
98 Nizamabad TIRUMALA HOSPITAL 9885576294 20 00 20 30 00 30 16 00 16 01-07-2021 08:04 AM
99 Nizamabad VEDANSH HOSPITAL 8111890769 07 00 07 08 00 08 10 00 10 15-06-2021 07:35 AM
100 Peddapalli FORTUNE SIGMA HOSPITAL 9951521677 17 00 17 16 00 16 17 00 17 30-06-2021 02:58 PM
101 Peddapalli SREE MAMATHA HOSPITAL 9110500329 12 01 11 12 00 12 06 00 06 01-07-2021 09:28 AM
102 Peddapalli STAR MOUNT HOSPITAL 8309689439 07 00 07 20 00 20 23 00 23 01-07-2021 09:53 AM
103 Peddapalli VIJAYA HOSPITAL 9849947308 10 00 10 10 00 10 00 00 00 01-07-2021 08:04 AM
104 Rajanna Amma Hospital 985578881 10 00 10 10 00 10 02 00 02 29-06-2021 09:02 PM
105 Rajanna AMRUTHA NARSING HOME 8317620255 15 01 14 10 00 10 04 00 04 01-07-2021 09:59 AM
106 Rajanna ASHWINI HOSPITAL 7207011011 16 00 16 20 02 18 09 00 09 01-07-2021 07:42 AM
107 Rajanna KONARK HOSPITAL 9247243474 13 00 13 12 00 12 05 02 03 01-07-2021 06:18 AM
108 Rajanna MAHALAXMI HOSPITAL 9550632048 06 00 06 10 00 10 02 00 02 01-07-2021 06:39 AM
109 Rajanna RAJANNA MULTISPECIALITY HOSPITAL 9000302223 08 00 08 10 00 10 02 00 02 01-07-2021 09:59 AM
110 Rajanna Siri Hospital 9441729777 29 04 25 09 00 09 00 00 00 30-06-2021 07:12 PM
111 Rangareddy AIG HOSPITALS 7299998262 00 00 00 300 72 228 40 30 10 30-06-2021 07:23 AM
112 Rangareddy AMMA HOSPITAL 7337337320 11 00 11 12 00 12 22 00 22 28-06-2021 09:39 PM
113 Rangareddy ANURAG HOSPITAL 9246522275 10 00 10 10 00 10 15 00 15 29-06-2021 03:37 PM
114 Rangareddy ARCHANA HOSPITAL 9885355084 15 00 15 16 00 16 14 00 14 29-06-2021 09:30 PM
115 Rangareddy AVASA HOSPITAL 7730012233 09 00 09 16 00 16 05 00 05 30-06-2021 07:09 PM
116 Rangareddy AWARE GLENEAGLES HOSPITALS 9963451344 20 00 20 14 10 04 28 05 23 27-06-2021 03:47 PM
117 Rangareddy AYAAN INSTITUTE OF MEDICAL SCIENCES 9849605553 60 00 60 20 00 20 20 00 20 04-06-2021 09:03 AM
118 Rangareddy BHASKAR MEDICAL COLLEGE +918413201246 250 00 250 05 00 05 20 00 20 30-06-2021 07:49 AM
119 Rangareddy BRISTLECONE HOSPITAL 8897294554 00 00 00 28 00 28 00 00 00 30-06-2021 12:05 PM
120 Rangareddy CARE HOSPITAL - HITECH CITY 8374239865 00 00 00 30 05 25 25 03 22 30-06-2021 07:46 PM
121 Rangareddy CONTINENTAL HOSPITALS LIMITED 9948903444 00 00 00 104 40 64 67 36 31 28-06-2021 10:37 AM
122 Rangareddy DELTA HOSPITALS 7981844404 04 00 04 12 00 12 10 00 10 30-06-2021 12:53 PM
123 Rangareddy DISHA CHILDRENS HOSPITAL 9849139127 00 00 00 20 00 20 12 00 12 30-06-2021 08:24 AM
124 Rangareddy DR. SHIVARAMNAYAK ORTHOPEDIC HOSPITAL 9949750777 20 00 20 25 00 25 12 00 12 30-06-2021 08:06 AM
125 Rangareddy DR.V.R.K.WOMEN S MEDICAL COLLEGE 9985995093 100 00 100 40 00 40 40 00 40 11-06-2021 09:33 AM
126 Rangareddy EVYA HOSPITAL 8555997934 10 04 06 16 05 11 03 03 00 30-06-2021 09:21 AM
127 Rangareddy GAMAN HEALTH CENTRE 9494480369 10 00 10 10 02 08 15 00 15 30-06-2021 10:28 AM
128 Rangareddy HAPPY HOSPITAL 9346145678 07 00 07 20 00 20 14 01 13 30-06-2021 09:33 AM
129 Rangareddy HEALIX HOSPITAL 9703734997 20 00 20 20 01 19 10 00 10 15-06-2021 10:16 PM
130 Rangareddy HEALTHCARE HOSPITAL 9553099942 10 00 10 16 01 15 00 00 00 30-06-2021 09:06 AM
131 Rangareddy HEALTH VALLEY HOSPITAL 9704913696 04 00 04 28 01 27 05 00 05 30-06-2021 09:57 AM
132 Rangareddy HIMAGIRI HOSPITALS 8008503564 12 00 12 10 00 10 12 03 09 30-06-2021 11:06 AM
133 Rangareddy HIRANYAA HOSPITAL 9440091399 30 00 30 10 02 08 10 00 10 26-06-2021 09:07 AM
134 Rangareddy IMAGE MULTI SPECIALITY HOSPITAL 9705153496 05 00 05 15 00 15 12 00 12 28-06-2021 08:59 AM
135 Rangareddy JAIDHEV HOSPITAL 8142244333 04 00 04 13 00 13 10 00 10 30-06-2021 08:29 AM
136 Rangareddy JAYAA HOSPITAL 8121514514 00 00 00 12 00 12 04 00 04 30-06-2021 09:46 AM
137 Rangareddy JEEVAN HOSPITAL 9059073193 00 00 00 32 03 29 13 00 13 30-06-2021 02:28 PM
138 Rangareddy KAMINENI ACADEMY 9491061341 300 00 300 60 00 60 40 00 40 30-06-2021 08:58 AM
139 Rangareddy KIMS HOSPITAL, KONDAPUR 9849554428 00 00 00 109 13 96 19 01 18 30-06-2021 12:36 PM
140 Rangareddy KRISHNAVENI MULTI SPECIALITY HOSPITAL 9177527173 10 00 10 10 03 07 10 00 10 29-06-2021 07:27 PM
141 Rangareddy LEGEND HOSPITALS 9848999559 04 00 04 10 00 10 06 00 06 30-06-2021 09:03 AM
142 Rangareddy LIFE CARE HOSPITAL 9032003346 00 00 00 13 00 13 08 00 08 30-06-2021 09:37 AM
143 Rangareddy MAXICURE HOSPITALS 9121444666 00 00 00 15 00 15 10 00 10 11-06-2021 08:36 AM
144 Rangareddy MIMS 9703732557 350 00 350 95 00 95 05 00 05 30-06-2021 08:34 AM
145 Rangareddy MEDICOVER HOSPITALS 9154706780 49 00 49 124 06 118 80 19 61 29-06-2021 04:57 PM
146 Rangareddy MEDISYS HOSPITAL 9100277716 30 02 28 20 00 20 32 03 29 23-06-2021 10:01 AM
147 Rangareddy MOHAN HOSPITAL 9396506070 05 00 05 17 02 15 08 00 08 30-06-2021 07:28 AM
148 Rangareddy MUSLIM GENERAL HOSPITAL 9581002323 00 00 00 21 04 17 03 00 03 30-06-2021 09:51 AM
149 Rangareddy NAKSHATRA HOSPITAL 7337551103 00 00 00 26 02 24 19 01 18 29-06-2021 11:16 AM
150 Rangareddy NAVEENA MULTI SPECIALITY HOSPITAL 9849488885 02 02 00 20 01 19 20 03 17 24-06-2021 11:06 AM
151 Rangareddy OMNI HOSPITAL - KOTHAPET 9491090024 00 00 00 26 05 21 24 07 17 25-06-2021 09:00 AM
152 Rangareddy OZONE HOSPITALS 9515749108 30 03 27 50 04 46 20 07 13 30-06-2021 08:10 AM
153 Rangareddy PACE HOSPITALS 9968876768 00 00 00 40 02 38 90 03 87 30-06-2021 01:16 PM
154 Rangareddy PIONEER HOSPITALS 9849144130 00 00 00 25 02 23 15 00 15 23-06-2021 09:40 AM
155 Rangareddy PRK HOSPITAL - CHANDANAGAR 9032806314 52 04 48 37 05 32 20 04 16 30-06-2021 07:22 AM
156 Rangareddy RISE CHILDRENS HOSPITALS 9849139127 00 00 00 25 00 25 14 00 14 30-06-2021 08:24 AM
157 Rangareddy ROYAL HOSPITALS 9392070999 00 00 00 15 00 15 06 00 06 30-06-2021 12:03 PM
158 Rangareddy SANGAMITHRA HOSPITAL 9100879144 00 00 00 18 00 18 07 00 07 29-06-2021 09:18 AM
159 Rangareddy SAPTAGIRI HOSPITAL 9246335799 08 00 08 10 00 10 05 00 05 30-06-2021 08:29 AM
160 Rangareddy SHADAN INSTITUTE OF MEDICAL SCIENCES 9848288697 120 00 120 40 00 40 40 00 40 11-06-2021 09:33 AM
161 Rangareddy SHREE SEVEN HILLS HOSPITAL 6305368269 10 01 09 10 00 10 10 00 10 30-06-2021 08:41 AM
162 Rangareddy SHRI SIGMA METRO CARE HOSPITAL 9866768777 10 00 10 10 00 10 10 00 10 28-06-2021 07:58 AM
163 Rangareddy SREE RAKSHA HOSPITAL 8639029312 00 00 00 16 00 16 09 01 08 21-06-2021 09:41 AM
164 Rangareddy SRI SANKALP MULTISPECIALITY HOSPITAL 9966695005 00 00 00 16 00 16 10 00 10 30-06-2021 12:52 PM
165 Rangareddy SRI SIGMA HOSPITAL 8185898570 10 00 10 20 00 20 15 02 13 17-06-2021 05:50 PM
166 Rangareddy SRI SRINIVASA MULTISPECIALITY HOSPITAL 7676998811 05 00 05 20 00 20 11 00 11 30-06-2021 02:45 PM
167 Rangareddy SUNSHINE HOSPITALS-GACHIBOWLI 9014411223 00 00 00 50 33 17 20 20 00 30-06-2021 12:33 PM
168 Rangareddy TIRUMALA MULTISPECIALITY HOSPITAL 9666661159 20 00 20 20 00 20 10 01 09 30-06-2021 12:47 PM
169 Rangareddy UDBHAVA HOSPITALS - MIYAPUR 9966184423 33 06 27 30 00 30 37 00 37 30-06-2021 05:53 AM
170 Rangareddy VAMSI PRAGMA HOSPITAL 9985845145 00 00 00 18 00 18 12 00 12 30-06-2021 10:04 AM
171 Rangareddy VANAJA HOSPITAL-CHANDANAGAR 9000788722 00 00 00 20 00 20 10 00 10 23-06-2021 09:20 AM
172 Rangareddy VIJAYA HOSPITAL-MADINAGUDA 7207004103/8247889857 20 00 20 10 00 10 00 00 00 18-06-2021 06:31 AM
173 Rangareddy ZOI, ATTAPUR 9059207482 20 05 15 20 01 19 13 00 13 23-06-2021 07:44 AM
174 Sangareddy CHARITHA HOSPITAL 9491127504 05 00 05 10 00 10 05 00 05 19-06-2021 12:25 PM
175 Sangareddy KAKATHIYA HOSPITAL 9866231944 05 00 05 15 00 15 05 00 05 23-06-2021 10:28 AM
176 Sangareddy MAHESHWARA MEDICAL COLLEGE 9848573333 450 00 450 00 00 00 75 00 75 23-06-2021 07:27 AM
177 Sangareddy MANJEERA HOSPITAL 9441782501 04 00 04 19 02 17 03 00 03 23-06-2021 09:27 AM
178 Sangareddy MAXCARE HOSPTAL-PATANCHERU 8008123479 20 02 18 20 04 16 06 00 06 23-06-2021 08:54 AM
179 Sangareddy MEDICOVER HOSPITAL - CHANDANAGAR 9000011453 25 02 23 25 01 24 10 01 09 23-06-2021 10:09 AM
180 Sangareddy MNR MEDICAL COLLEGE 9985396285 150 00 150 70 00 70 10 00 10 23-06-2021 07:41 AM
181 Sangareddy N CARE HOSPITAL 9908800900 00 00 00 20 00 20 09 00 09 23-06-2021 07:50 AM
182 Sangareddy PANACEA MERIDIAN HOSPITAL 8008411414 01 00 01 22 02 20 27 00 27 23-06-2021 08:38 AM
183 Sangareddy SAI RAM HOSPITAL 9985646565 00 00 00 18 00 18 10 00 10 16-06-2021 08:51 AM
184 Sangareddy SHREE BALAJI MEDICOVER HOSPITAL 9133326448 00 00 00 32 00 32 04 00 04 23-06-2021 09:14 AM
185 Sangareddy SUNRISE HOSPITAL 9885033304 00 00 00 20 00 20 07 03 04 16-06-2021 04:34 PM
186 Sangareddy TRR INSTITUTE OF MEDICAL SCIENCES 9885500242 200 00 200 15 00 15 10 00 10 23-06-2021 09:26 AM
187 Siddipet Prabhath Speciality Hospital 8919361879 30 00 30 14 00 14 06 00 06 23-06-2021 08:45 AM
188 Siddipet RVM CHARITABLE TRUST 9849521108 500 00 500 40 02 38 04 00 04 16-06-2021 09:30 PM
189 Siddipet SREE SURAKSHA CRITICAL CARE 9848059075 11 02 09 11 01 10 15 00 15 16-06-2021 05:15 PM
190 Siddipet SURABHI INSTITUTE OF MEDICAL SCIENCES 9741122333 220 00 220 36 01 35 40 01 39 23-06-2021 07:49 AM
191 Vikarabad Shree Vedha Hospital 9000009848 10 00 10 05 00 05 00 00 00 09-06-2021 04:56 PM
192 Warangal Rural LALITHA NURSING HOME 9490855730 34 02 32 08 02 06 08 00 08 23-06-2021 09:03 AM
193 Warangal Rural PAVAN HOSPITAL - NARSAMPET 9440093935 00 00 00 12 01 11 08 00 08 23-06-2021 07:52 AM
194 Warangal Rural SRUJANA HOSPITAL 9866412022 30 00 30 11 01 10 03 00 03 15-06-2021 11:01 AM
195 Warangal Rural SUSHRUTHA HOSPITAL 9010866609 09 00 09 08 00 08 08 00 08 16-06-2021 08:49 PM
196 Warangal Urban ADITHYA HOSPITAL - HANAMKONDA 9704983555 08 03 05 50 03 47 32 07 25 23-06-2021 09:21 AM
197 Warangal Urban ALANJKAR P. SURGERY HOSPITALS 8179886523 01 00 01 10 00 10 09 00 09 23-06-2021 08:50 AM
198 Warangal Urban AMRUTHA HOSPITAL - WARANGAL 9494321598 00 00 00 31 19 12 00 00 00 23-06-2021 07:42 AM
199 Warangal Urban ARAVINDA I.R.M.S. 9010000003 10 00 10 17 00 17 23 00 23 23-06-2021 07:48 AM
200 Warangal Urban AZARA HOSPITALS - HANAMKONDA 9989616097 30 00 30 50 06 44 20 06 14 23-06-2021 08:01 AM
Media Patients ID Name Age Address Number Last Visit Status
KU 00598 Daniel 32 71 Pilgrim Avenue Chevy Chase, MD 20815 404-447-6013 11 Jan 2018 Approved
KU 00258 Alexander 22 123 6th St. Melbourne, FL 32904 404-447-6013 15 Jan 2018 Approved
KU 00456 Joseph 27 70 Bowman St. South Windsor, CT 06074 404-447-6013 19 Jan 2018 Approved
KU 00789 Cameron 38 123 6th St. Melbourne, FL 32904 404-447-6013 19 Jan 2018 Pending
KU 00987 Alex 39 123 6th St. Melbourne, FL 32904 404-447-6013 20 Jan 2018 Approved
KU 00951 James 32 44 Shirley Ave. West Chicago, IL 60185 404-447-6013 22 Jan 2018 Pending
KU 00953 charlie 51 123 6th St. Melbourne, FL 32904 404-447-6013 22 Jan 2018 Pending
KU 00934 thomas 26 123 6th St. Melbourne, FL 32904 404-447-6013 29 Jan 2018 Pending
Designed & Developed By BSIT Software Services Pvt. Ltd.