Oreo

Please wait...

Welcome TO BSIT-COVID19 HELP PORTAL OxyGen Beds

Covid19-Govt Oxygen Beds List

S.NO. District Hospital Contact No Oxygen Beds Last Updated
Total Occupied Vacant Date Time
01 Adilabad DH UTNOOR 9100157771 10 00 10 27-10-2021 12:04 PM
02 Adilabad RIMS HOSPITAL 9701501055 295 02 293 27-10-2021 10:43 AM
03 Badradri AH BHADRACHALAM 8008553204 129 12 117 13-09-2021 08:49 AM
04 Badradri AH MANUGURU 9666552288 50 00 50 16-08-2021 09:36 AM
05 Badradri AREA HOSPITAL 9491145022 10 00 10 27-10-2021 08:56 AM
06 Badradri DH KOTHAGUDEM 9505577088 98 09 89 07:09:2021 09:30 AM
07 Badradri MAIN HOSPITAL SCCL 9491144722 111 02 109 27-10-2021 08:30 AM
08 Badradri YELLANDU CHC 9573735259 30 00 30 24-07-2021 10:18 AM
09 Hyderabad AH GOLCONDA 9440938674 00 00 00 06-08-2021 09:31 AM
10 Hyderabad AH MALAKPET 9866244211 00 00 00 26-08-2021 07:26 AM
11 Hyderabad AH NAMPALLY 8008553888 00 00 00 27-10-2021 08:14 AM
12 Hyderabad CHEST HOSPITAL 9949216758 199 00 199 27-10-2021 08:22 AM
13 Hyderabad DISTRICT HOSPITAL - KINGKOTI 8008553882 300 19 281 06-09-2021 11:58 AM
14 Hyderabad ESIC HOSPITAL(GOI) 7702985555 95 09 86 22-09-2021 08:39 AM
15 Hyderabad GANDHI HOSPITAL 9392249569,7989085425 600 09 591 25-10-2021 08:23 AM
16 Hyderabad MILITARY HOSPITAL - TIRUMALGERRY 7889529724 156 00 156 30-07-2021 09:36 AM
17 Hyderabad NILOUFER MOTHER AND CHILD HOSPITAL 6303050439 12 00 12 27-10-2021 08:38 AM
18 Hyderabad NIMS HOSPITALS 9490296073 49 00 49 20-09-2021 08:20 AM
19 Hyderabad OSMANIA GENERAL HOSPITAL 9849902977 61 00 61 21-08-2021 07:18 AM
20 Hyderabad RAILWAY HOSPITAL - LALAGUDA 9701370514 170 15 155 27-10-2021 10:41 AM
21 Hyderabad S R R I T C D GOVT FEVER HOSPITAL 9347043707 00 00 00 27-10-2021 07:22 AM
22 Jagityal AH JAGITYAL 9849553737 40 03 37 27-10-2021 10:48 AM
23 Jagityal CHC METPALLY 9948966077 10 00 10 06-09-2021 09:31 AM
24 Jangaon DH JANAGAM 9346349960 30 00 30 27-10-2021 08:01 AM
25 Jayashankar AH BHOOPALAPALLY 9491144793 08 00 08 27-10-2021 08:11 AM
26 Jayashankar CHC CHITYAL 9705462662 30 00 30 27-10-2021 06:43 AM
27 Jayashankar CHC MAHADEVPUR 9491364812 10 00 10 27-10-2021 08:16 AM
28 Jogulamba AH ALAMPUR 9640949141 00 00 00 31-08-2021 09:30 AM
29 Jogulamba DH GADWAL 6305439971 60 00 60 27-10-2021 10:34 AM
30 Kamareddy AH BANSWADA 9985708151 12 00 12 04-10-2021 09:10 AM
31 Kamareddy AH DOMAKONDA 9440135380 00 00 00 25-08-2021 08:19 AM
32 Kamareddy CHC MADHNOOR 9422173492 02 00 02 20-08-2021 10:59 AM
33 Kamareddy CHC YELLAREDDY 9848090968 03 00 03 20-08-2021 08:03 PM
34 Kamareddy DH KAMAREDDY 9848346657 60 00 60 28-09-2021 08:22 AM
35 Karimnagar DH KARIMNAGAR 9441701979 195 23 172 25-10-2021 08:25 AM
36 Karimnagar HUZURABAD CHC 9966220577 00 00 00 03-08-2021 10:37 AM
37 Karimnagar JAMMIKUNTA CHC 8185853928 47 08 39 25-08-2021 09:00 AM
38 Khammam CHC SATHUPALLY 9848506271 20 00 20 28-09-2021 08:32 AM
39 Khammam DH KHAMMAM 8008553209 250 00 250 28-09-2021 08:24 AM
40 Komaram Bheem CHC SIRPUR(T) 7671029978 04 00 04 28-09-2021 08:11 AM
41 Komaram Bheem DH ASIFABAD 9618234484 60 00 60 15-09-2021 09:32 AM
42 Mahabubabad CHC GARLA 9866330493 20 01 19 20-07-2021 09:08 AM
43 Mahabubabad CHC-GUDUR 9652759857 10 01 09 19-07-2021 04:29 PM
44 Mahabubabad DH MAHABUBABAD 8008553175 28 24 04 19-07-2021 09:27 AM
45 Mahabubabad UPHC THORRUR 9440140187 20 00 20 09-09-2021 09:07 AM
46 Mahabubnagar CHC JADCHERLA 9703022460 00 00 00 09-09-2021 08:55 AM
47 Mahabubnagar GOVT GENERAL HOSPITAL 9985936993 170 35 135 28-07-2021 03:49 PM
48 Mancherial AREA HOSPITAL SCCL 9491145017 40 00 40 09-09-2021 08:18 AM
49 Mancherial DH MANCHERIAL 9966905590,9440848404 02 00 02 09-09-2021 08:41 AM
50 Mancherial SINGARENI AREA HOSPITAL 9966905590 100 03 97 09-09-2021 08:56 AM
51 Medak AH NARSAPUR 9989800907 49 05 44 17-07-2021 09:38 AM
52 Medak CHC TOOPRAN 9542273116 17 02 15 17-07-2021 07:56 AM
53 Medak DH MEDAK 9440006739 92 04 88 17-07-2021 12:53 PM
54 Medchal AH MALKAJGIRI 9849472191, 6303720053 10 01 19 17-07-2021 01:11 PM
55 Medchal CHC GHATKESAR 8008553861 10 00 10 16-07-2021 06:26 PM
56 Mulugu CHC ETURNAGARAM 9949789769 32 04 28 17-07-2021 09:03 AM
57 Mulugu DH MULUGU 9963701614 54 23 31 17-07-2021 06:20 AM
58 Nagarkurnool DH NAGARKURNOOL 9959554285 50 05 45 17-07-2021 07:42 AM
59 Nalgonda AH NAGARJUNA SAGAR 9912384037 40 03 37 17-07-2021 02:51 AM
60 Nalgonda AH MIRYALAGUDA 9848170330 50 20 30 17-07-2021 09:33 AM
61 Nalgonda CHC DEVERAKONDA 9440525406 50 01 49 17-07-2021 12:44 PM
62 Nalgonda CHC NAKKREKAL 8142292229 02 00 02 17-07-2021 12:27 PM
63 Nalgonda GENERAL HOSPITAL 9494787184 124 53 71 17-07-2021 02:05 PM
64 Narayanpet DH NARAYANPET 9848491330 60 00 60 17-07-2021 10:25 AM
65 Nirmal AH BHAINSA 9959154158 25 00 25 17-07-2021 12:49 PM
66 Nirmal DH NIRMAL 9059745569 65 01 64 17-07-2021 08:51 AM
67 Nizamabad AH BODHAN 9000957775 76 00 76 30-06-2021 02:57 PM
68 Nizamabad ARMOOR CHC 7660019852 100 00 100 17-07-2021 02:39 PM
69 Nizamabad GENERAL HOSPTIAL 9849346227 321 20 201 17-07-2021 02:20 PM
70 Peddapalli AH GODAVARIKHANI 9849126140 50 10 40 17-07-2021 12:08 PM
71 Peddapalli AH SCCL- RAMAGUNDAM 9491144960 38 17 21 17-07-2021 08:32 AM
72 Peddapalli CHC MANTHANI 9494853905 00 00 00 17-07-2021 12:07 PM
73 Peddapalli DH PEDDAPALLY 9949016111 42 10 32 17-07-2021 07:58 AM
74 Rajanna DH SIRCILLA 9985003080 105 27 78 12-07-2021 12:33 PM
75 Rangareddy AH VANASTHALIPURAM 8008553912 10 00 10 17-07-2021 06:26 AM
76 Rangareddy CHC CHEVELLA 8008553862 00 00 00 17-07-2021 08:25 AM
77 Rangareddy CHC HAYATHNAGAR 885555540 00 00 00 17-07-2021 08:54 AM
78 Rangareddy CHC MAHESHWARAM 9573930010 00 00 00 30-06-2021 04:44 AM
79 Rangareddy CHC RAJENDERNAGAR 8008553865 00 00 00 17-07-2021 12:45 PM
80 Rangareddy CHC SHADNAGAR 8328167440 00 00 00 17-07-2021 10:24 AM
81 Rangareddy DH KONDAPUR 9440061197 62 00 62 17-07-2021 12:24 PM
82 Rangareddy TIMS, GACHIBOWLI FACILITY 9494902900 843 41 802 17-07-2021 07:18 AM
83 Sangareddy AH JOGIPET 6281391780 20 00 20 17-07-2021 07:01 AM
84 Sangareddy AH NARAYANKHED 9346440041 20 00 20 17-07-2021 09:40 AM
85 Sangareddy AH PATANCHERU 9908663194 69 01 68 17-07-2021 06:58 AM
86 Sangareddy AH ZAHEERABAD 9948095881 60 00 60 17-07-2021 08:38 AM
87 Sangareddy CHC SADASHIVPET 9849077415 05 03 02 17-07-2021 12:14 PM
88 Sangareddy DH SANGAREDDY 9542099858 180 10 170/td> 17-07-2021 08:56 AM
89 Siddipet AH GAJWEL 9246969139 00 00 00 17-07-2021 01:01 PM
90 Siddipet CHC CHERIYAL 8919663625 00 00 00 17-07-2021 03:34 AM
91 Siddipet CHC NANGUNOOR 9959715715 00 00 00 17-07-2021 01:49 PM
92 Siddipet GOVERNMENT MEDICAL COLLEGE 9290158886, 6304745469 325 11 314 17-07-2021 09:25 AM
93 Suryapet AH HUZURNAGAR 9666904145 00 00 00 17-07-2021 01:08 PM
94 Suryapet CHC KODADA 8309972445 05 00 05 16-07-2021 05:43 PM
95 Suryapet GENERAL HOSPITAL 9849395990 130 54 76 17-07-2021 10:54 AM
96 Vikarabad CHC MARPALLY 8143626911 00 00 00 16-07-2021 09:58 AM
97 Vikarabad CHC VIKARABAD 6309371036 02 00 02 17-07-2021 11:14 AM
98 Vikarabad DH TANDUR 8197973685 32 00 32 17-06-2021 08:11 AM
99 Wanaparthy AH WANAPARTHY 8555923516 46 22 24 17-07-2021 02:21 PM
100 Wanaparthy CHC REVALLY 9866878558 02 02 00 17-07-2021 08:56 AM
101 Warangal Rural CHC PARKAL 9866412022 06 00 06 17-07-2021 12:36 PM
102 Warangal Rural CHC WARDHANNAPET 9849391090 07 00 07 01-07-2021 07:48 AM
103 Warangal Rural DH NARASAMPET 9440170371 20 00 20 17-07-2021 11:21 AM
104 Warangal Urban GOVT T.B C.D. HOSPITAL 9989278825, 9440349788 04 00 04 17-07-2021 09:58 AM
105 Warangal Urban MAHATMA GANDHI HOSPITAL 7901618231 680 139 541 17-07-2021 06:55 AM
106 Yadadri AIIMS 9908336314 24 01 23 17-07-2021 07:11 AM
107 Yadadri CHC ALAIR 9705767499 21 03 18 17-07-2021 01:59 PM
108 Yadadri CHC CHOUTUPPAL 9948595220 05 00 05 17-07-2021 08:59 AM
109 Yadadri CHC RAMANNAPET 8008553205 04 01 03 17-07-2021 12:12 PM
110 Yadadri DH BHONGIR 7702544000 20 04 16 17-07-2021 01:19 PM
Designed & Developed By BSIT Software Services Pvt. Ltd.