Oreo

Please wait...

Welcome TO BSIT-COVID19 HELP PORTAL Beds Availability

Covid19-Govt Hospital Bed Availability Status

S.NO. District Hospital Contact No Regular Beds Oxygen Beds ICU Beds Last Updated
Total Occupied Vacant Total Occupied Vacant Total Occupied Vacant Date Time
01 Adilabad DH UTNOOR 9100157771 42 00 42 10 00 10 08 00 08 27-10-2021 12:04 PM
02 Adilabad RIMS HOSPITAL 9701501055 150 00 150 295 02 293 105 00 105 27-10-2021 10:43 AM
03 Badradri AH BHADRACHALAM 8008553204 20 00 20 129 12 117 10 03 07 13-09-2021 08:49 AM
04 Badradri AH MANUGURU 9666552288 50 00 50 50 00 50 00 00 00 23-08-2021 08:25 AM
05 Badradri AREA HOSPITAL 9491145022 20 00 20 10 00 10 00 00 00 27-10-2021 08:56 AM
06 Badradri DH KOTHAGUDEM 9505577088 150 00 150 98 08 90 12 12 00 13-09-2021 09:30 AM
07 Badradri MAIN HOSPITAL SCCL 9491144722 50 00 50 111 02 109 18 18 00 27-10-2021 08:30 AM
08 Badradri YELLANDU CHC 9573735259 20 00 20 30 00 30 00 00 00 24-07-2021 10:18 AM
09 Hyderabad AH GOLCONDA 9440938674 50 00 50 00 00 00 00 00 00 16-08-2021 09:31 AM
10 Hyderabad AH MALAKPET 9866244211 80 00 80 00 00 00 00 00 00 26-08-2021 07:26 AM
11 Hyderabad AH NAMPALLY 8008553888 08 00 08 00 00 00 00 00 00 27-10-2021 08:14 AM
12 Hyderabad CHEST HOSPITAL 9949216758 00 00 00 199 00 199 28 04 24 27-10-2021 08:22 AM
13 Hyderabad DISTRICT HOSPITAL - KINGKOTI 8008553882 00 00 00 300 19 281 50 10 40 06-09-2021 05:22 PM
14 Hyderabad ESIC HOSPITAL(GOI) 7702985555 51 03 48 95 09 86 14 09 05 22-09-2021 08:29 AM
15 Hyderabad GANDHI HOSPITAL 9392249569,7989085425 650 07 643 600 09 591 619 74 545 25-10-2021 08:23 AM
16 Hyderabad MILITARY HOSPITAL - TIRUMALGERRY 7889529724 210 07 203 156 00 156 25 04 21 30-08-2021 09:36 AM
17 Hyderabad NILOUFER MOTHER AND CHILD HOSPITAL 6303050439 04 01 03 12 00 12 08 00 08 27-10-2021 08:38 AM
18 Hyderabad NIMS HOSPITALS 9490296073 107 14 93 49 00 49 17 00 17 20-09-2021 09:46 AM
19 Hyderabad OSMANIA GENERAL HOSPITAL 9849902977 00 00 00 61 00 61 200 00 200 21-08-2021 07:18 AM
20 Hyderabad RAILWAY HOSPITAL - LALAGUDA 9701370514 00 00 00 170 15 155 32 03 29 27-10-2021 10:41 AM
21 Hyderabad S R R I T C D GOVT FEVER HOSPITAL 9347043707 36 00 36 00 00 00 100 00 100 27-10-2021 07:22 AM
22 Jagityal AH JAGITYAL 9849553737 30 00 30 40 03 37 10 00 10 27-10-2021 10:48 AM
23 Jagityal CHC METPALLY 9948966077 37 00 37 10 00 10 00 00 00 23-08-2021 09:31 AM
24 Jangaon DH JANAGAM 9346349960 38 00 38 30 00 30 16 03 13 27-10-2021 08:01 AM
25 Jayashankar AH BHOOPALAPALLY 9491144793 87 11 76 08 08 00 05 00 05 27-10-2021 08:11 AM
26 Jayashankar CHC CHITYAL 9705462662 10 00 10 30 00 30 00 00 00 27-10-2021 06:43 AM
27 Jayashankar CHC MAHADEVPUR 9491364812 10 00 10 10 00 10 00 00 00 27-10-2021 08:16 AM
28 Jogulamba AH ALAMPUR 9640949141 10 00 10 00 00 00 00 00 00 31-08-2021 09:30 AM
29 Jogulamba DH GADWAL 6305439971 50 00 50 60 01 59 20 00 20 27-10-2021 10:34 AM
30 Kamareddy AH BANSWADA 9985708151 75 00 75 12 00 12 00 00 00 04-10-2021 09:12 AM
31 Kamareddy AH DOMAKONDA 9440135380 10 00 10 00 00 00 00 00 00 07-09-2021 08:12 AM
32 Kamareddy CHC MADHNOOR 9422173492 10 00 10 02 00 02 00 00 00 20-08-2021 10:59 AM
33 Kamareddy CHC YELLAREDDY 9848090968 07 01 06 03 00 03 00 00 00 27-08-2021 09:33 AM
34 Kamareddy DH KAMAREDDY 9848346657 30 00 30 60 00 60 31 02 29 04-10-2021 09:12 AM
35 Karimnagar DH KARIMNAGAR 9441701979 61 00 61 195 21 174 33 01 32 27-10-2021 08:26 AM
36 Karimnagar HUZURABAD CHC 9966220577 15 00 15 00 00 00 10 00 10 24-07-2021 10:33 AM
37 Karimnagar JAMMIKUNTA CHC 8185853928 03 00 03 47 04 43 00 00 00 27-10-2021 10:01 AM
38 Khammam CHC SATHUPALLY 9848506271 16 00 16 20 01 19 00 00 00 27-10-2021 08:29 AM
39 Khammam DH KHAMMAM 8008553209 20 00 20 250 00 250 50 18 32 27-10-2021 08:31 AM
40 Komaram Bheem CHC SIRPUR(T) 7671029978 22 00 22 04 00 04 00 00 00 04-10-2021 06:08 AM
41 Komaram Bheem DH ASIFABAD 9618234484 00 00 00 60 00 60 05 00 05 27-10-2021 08:51 AM
42 Mahabubabad CHC GARLA 9866330493 30 01 29 20 00 20 00 00 00 31-07-2021 10:10 PM
43 Mahabubabad CHC-GUDUR 9652759857 10 02 08 10 00 10 00 00 00 27-09-2021 09:38 AM
44 Mahabubabad DH MAHABUBABAD 8008553175 00 00 00 28 01 27 13 13 00 08-09-2021 09:55 AM
45 Mahabubabad UPHC THORRUR 9440140187 10 00 10 20 00 20 00 00 00 14-09-2021 09:06 AM
46 Mahabubnagar CHC JADCHERLA 9703022460 15 00 15 00 00 00 00 00 00 25-10-2021 09:41 AM
47 Mahabubnagar GOVT GENERAL HOSPITAL 9985936993 270 06 264 170 20 150 60 06 54 27-10-2021 08:46 AM
48 Mancherial AREA HOSPITAL SCCL 9491145017 80 04 76 40 04 36 16 00 16 27-10-2021 08:23 AM
49 Mancherial DH MANCHERIAL 9966905590,9440848404 115 00 115 02 00 02 04 00 04 27-10-2021 08:35 AM
50 Mancherial SINGARENI AREA HOSPITAL 9966905590 30 00 30 100 00 100 20 03 17 25-10-2021 08:41 AM
51 Medak AH NARSAPUR 9989800907 00 00 00 49 00 49 01 00 01 02-09-2021 10:57 AM
52 Medak CHC TOOPRAN 9542273116 20 01 19 17 00 17 00 00 00 27-10-2021 07:22 AM
53 Medak DH MEDAK 9440006739 40 01 39 92 02 90 08 00 08 27-09-2021 07:37 AM
54 Medchal AH MALKAJGIRI 9849472191, 6303720053 11 00 11 10 00 10 00 00 00 27-09-2021 09:04 AM
55 Medchal CHC GHATKESAR 8008553861 22 00 22 10 00 10 00 00 00 25-07-2021 08:57 PM
56 Mulugu CHC ETURNAGARAM 9949789769 63 04 59 32 00 32 00 00 00 01-09-2021 09:33 AM
57 Mulugu DH MULUGU 9963701614 183 00 183 54 03 51 06 04 02 22-09-2021 06:16 AM
58 Nagarkurnool DH NAGARKURNOOL 9959554285 00 00 00 50 02 48 00 00 00 16-09-2021 07:41 AM
59 Nalgonda AH NAGARJUNA SAGAR 9912384037 30 00 30 40 00 40 00 00 00 27-10-2021 08:59 AM
60 Nalgonda AH MIRYALAGUDA 9848170330 70 02 68 50 02 48 00 00 00 01-10-2021 09:30 AM
61 Nalgonda CHC DEVERAKONDA 9440525406 50 00 50 50 00 50 00 00 00 04-10-2021 09:24 AM
62 Nalgonda CHC NAKKREKAL 8142292229 06 00 06 02 00 02 00 00 00 27-10-2021 09:12 AM
63 Nalgonda GENERAL HOSPITAL 9494787184 200 00 200 124 28 96 56 01 55 27-10-2021 09:23 AM
64 Narayanpet DH NARAYANPET 9848491330 22 00 22 60 00 60 00 00 00 03-09-2021 07:07 AM
65 Nirmal AH BHAINSA 9959154158 00 00 00 25 00 25 05 00 05 27-10-2021 08:13 AM
66 Nirmal DH NIRMAL 9059745569 30 00 30 65 02 63 10 00 10 27-10-2021 09:52 AM
67 Nizamabad AH BODHAN 9000957775 20 01 19 76 00 76 04 00 04 25-10-2021 08:03 AM
68 Nizamabad ARMOOR CHC 7660019852 20 00 20 100 00 100 10 00 10 22-08-2021 08:34 AM
69 Nizamabad GENERAL HOSPTIAL 9849346227 110 00 110 321 04 317 90 17 73 27-10-2021 08:28 AM
70 Peddapalli AH GODAVARIKHANI 9849126140 00 00 00 50 02 48 00 00 00 27-10-2021 08:43 AM
71 Peddapalli AH SCCL- RAMAGUNDAM 9491144960 120 07 113 38 00 38 20 00 20 25-10-2021 08:27 AM
72 Peddapalli CHC MANTHANI 9494853905 28 00 28 00 00 00 00 00 00 27-10-2021 08:42 AM
73 Peddapalli DH PEDDAPALLY 9949016111 00 00 00 42 01 41 00 00 00 27-10-2021 08:33 AM
74 Rajanna DH SIRCILLA 9985003080 15 00 15 105 05 100 10 04 06 27-10-2021 09:02 AM
75 Rangareddy AH VANASTHALIPURAM 8008553912 40 00 40 10 00 10 00 00 00 27-10-2021 09:25 AM
76 Rangareddy CHC CHEVELLA 8008553862 20 00 20 00 00 00 00 00 00 27-10-2021 07:24 AM
77 Rangareddy CHC HAYATHNAGAR 885555540 16 00 16 00 00 00 00 00 00 03-09-2021 08:50 AM
78 Rangareddy CHC MAHESHWARAM 9573930010 17 00 17 00 00 00 00 00 00 27-10-2021 08:24 AM
79 Rangareddy CHC RAJENDERNAGAR 8008553865 04 00 04 00 00 00 00 00 00 07-09-2021 06:55 AM
80 Rangareddy CHC SHADNAGAR 8328167440 27 00 27 00 00 00 00 00 00 27-10-2021 11:04 AM
81 Rangareddy DH KONDAPUR 9440061197 10 00 10 62 00 62 38 00 38 27-10-2021 10:10 AM
82 Rangareddy TIMS, GACHIBOWLI FACILITY 9494902900 281 04 277 843 08 835 137 06 131 27-10-2021 07:51 AM
83 Sangareddy AH JOGIPET 6281391780 50 00 50 20 00 20 00 00 00 26-08-2021 09:18 AM
84 Sangareddy AH NARAYANKHED 9346440041 48 00 48 20 00 20 02 00 02 27-10-2021 07:01 AM
85 Sangareddy AH PATANCHERU 9908663194 00 00 00 69 00 69 00 00 00 25-10-2021 08:41 AM
86 Sangareddy AH ZAHEERABAD 9948095881 08 00 08 60 00 60 10 00 10 27-10-2021 08:38 AM
87 Sangareddy CHC SADASHIVPET 9849077415 45 00 45 05 00 05 00 00 00 27-10-2021 11:25 AM
88 Sangareddy DH SANGAREDDY 9542099858 00 00 00 180 03 177 20 00 20 27-10-2021 08:27 AM
89 Siddipet AH GAJWEL 9246969139 00 00 00 00 00 00 00 00 00 27-10-2021 07:26 AM
90 Siddipet CHC CHERIYAL 8919663625 00 00 00 00 00 00 00 00 00 27-10-2021 08:54 AM
91 Siddipet CHC NANGUNOOR 9959715715 00 00 00 00 00 00 00 00 00 27-10-2021 07:38 AM
92 Siddipet GOVERNMENT MEDICAL COLLEGE 9290158886, 6304745469 00 00 00 325 03 323 35 02 33 27-10-2021 10:32 AM
93 Suryapet AH HUZURNAGAR 9666904145 67 01 66 00 00 00 00 00 00 27-10-2021 09:02 AM
94 Suryapet CHC KODADA 8309972445 15 00 15 05 00 05 00 00 00 31-08-2021 01:00 AM
95 Suryapet GENERAL HOSPITAL 9849395990 70 06 64 130 04 126 40 06 34 01-10-2021 09:47 AM
96 Vikarabad CHC MARPALLY 8143626911 10 00 10 00 00 00 00 00 00 04-10-2021 07:20 AM
97 Vikarabad CHC VIKARABAD 6309371036 00 00 00 02 00 02 00 00 00 01-10-2021 09:22 AM
98 Vikarabad DH TANDUR 8197973685 40 00 40 32 00 32 18 00 18 19-07-2021 09:50 AM
99 Wanaparthy AH WANAPARTHY 8555923516 12 00 12 46 03 43 04 00 04 27-10-2021 10:05 AM
100 Wanaparthy CHC REVALLY 9866878558 10 00 10 02 00 02 00 00 00 07-09-2021 09:31 AM
101 Warangal Rural CHC PARKAL 9866412022 24 00 24 06 01 05 00 00 00 12-08-2021 02:42 PM
102 Warangal Rural CHC WARDHANNAPET 9849391090 03 00 03 07 00 07 00 00 00 07-08-2021 04:52 PM
103 Warangal Rural DH NARASAMPET 9440170371 10 01 09 20 02 18 00 00 00 07-09-2021 08:40 AM
104 Warangal Urban GOVT T.B C.D. HOSPITAL 9989278825, 9440349788 96 00 96 04 00 04 00 00 00 31-08-2021 10:31 PM
105 Warangal Urban MAHATMA GANDHI HOSPITAL 7901618231 410 00 410 680 47 633 80 08 72 01-10-2021 07:13 AM
106 Yadadri AIIMS 9908336314 26 00 26 24 00 24 00 00 00 23-07-2021 07:14 AM
107 Yadadri CHC ALAIR 9705767499 00 00 00 21 00 21 00 00 00 27-10-2021 09:10 AM
108 Yadadri CHC CHOUTUPPAL 9948595220 11 00 11 05 00 05 00 00 00 16-09-2021 09:06 AM
109 Yadadri CHC RAMANNAPET 8008553205 20 00 20 04 00 04 00 00 00 04-10-2021 09:23 AM
110 Yadadri DH BHONGIR 7702544000 00 00 00 20 01 19 00 00 00 27-08-2021 08:58 AM
Media Patients ID Name Age Address Number Last Visit Status
KU 00598 Daniel 32 71 Pilgrim Avenue Chevy Chase, MD 20815 404-447-6013 11 Jan 2018 Approved
KU 00258 Alexander 22 123 6th St. Melbourne, FL 32904 404-447-6013 15 Jan 2018 Approved
KU 00456 Joseph 27 70 Bowman St. South Windsor, CT 06074 404-447-6013 19 Jan 2018 Approved
KU 00789 Cameron 38 123 6th St. Melbourne, FL 32904 404-447-6013 19 Jan 2018 Pending
KU 00987 Alex 39 123 6th St. Melbourne, FL 32904 404-447-6013 20 Jan 2018 Approved
KU 00951 James 32 44 Shirley Ave. West Chicago, IL 60185 404-447-6013 22 Jan 2018 Pending
KU 00953 charlie 51 123 6th St. Melbourne, FL 32904 404-447-6013 22 Jan 2018 Pending
KU 00934 thomas 26 123 6th St. Melbourne, FL 32904 404-447-6013 29 Jan 2018 Pending
Designed & Developed By BSIT Software Services Pvt. Ltd.